A Fed Day That Will Matter?
Ben Bernanke and his crew at the FOMC have made it their job to be very transparent during their tenure and overall … Read More
Nice Day Today
My good feelings finally paid off today, although I was still conservative in my trading. I was profitable in all … Read More
| Date | Symbols Traded | Number of Share | Profit/Loss | |
| Daily | Cumulative | |||
| 06/18/2013 | AMBA, NFLX, INFI, NXST | 3,400 | $701.00 | $6,709.00 |
| 06/17/2013 | TSLA, NFLX, SNDK, GS, F, CLB | 6,300 | $383.00 | $6008.00 |
| 06/14/2013 | TSLA, NFLX, BBRY | 2,400 | $337.00 | $5,625.00 |
| 06/13/2013 | TSLA, NXST, NFLX, CSTR, BXP, BMRN, BBRY | 9,400 | $1,238.00 | $5,248.00 |
| 06/12/2013 | NFLX, CLVS, TSLA | 8,800 | $522.00 | $4,010.00 |
| 06/11/2013 | QCOR, CSTR | 3,600 | -$64.00 | $3488.00 |
| 06/10/2013 | ACAD. ATLS, BIDU | 2,800 | $759.00 | $3,552.00 |
| 06/07/2013 | TSLA, SSO, BIDU | 5,600 | $704.00 | $2,793.00 |
| 06/06/2013 | SPY, GMCR, BIDU | 4,800 | $227.00 | $2,089.00 |
| 06/05/2013 | SCTY, NFLX, APPL, TROV | 5,700 | -$304.00 | $1,862.00 |
| 06/04/2013 | LULU, TRIP, HYGS, GIII | 2,600 | $164.00 | $2,166.00 |
| 06/03/2013 | TSRO, NFLX, LRCX, INTC, CLVS, KLAC, AAPL | 17,400 | $1874.00 | $2002.00 |
| 05/30/2013 | No Trades | Speaking at Rutgers University | ||
| 05/29/2013 | VRTX, KERX, MON | 4,800 | $128.00 | $128.00 |


